PLANNING AIDS
Main task – Preventing the spread of smoke in buildings
DIN 18095-1 – Terminology and requirements
EN 16034 – European product standard
Ability to release – release of hold-open device to self-close door
Door leaf | DIN 18095 | DIN EN 13501-2 - Class | Attribute |
---|---|---|---|
1 | RS-1 | S200-C5 | Smoke-tight |
2 | RS-2 | S200-C5 | Smoke-tight |
3 | - | Sa-C5 | Smoke-tight and self-closing |
4 | - | Sa-C5 | Smoke-tight and self-closing |
DIMENSIONS
Smoke control: dimensions, single-leaf door
Typ | Leaf thickness (mm) | Clear frame passage – max. w x h (mm) | Frame installation dimension – max. w x h (mm) |
---|---|---|---|
HT 50 - RS-1 - BASIC | 50 | 1250 x 2593 | 3600 x 3750 |
HT 70 - RS-1 - EXTRA | 70 | 1561 x 3468 | 4125 x 4875 |
HT 70 - RS-1 - SONIC | 70 | 1311 x 2843 | 3875 x 4375 |
HT 70 - RS-1 - SUPRA | 70 | 1311 x 2843 | 3875 x 4375 |
Smoke control: dimensions, double-leaf door
Typ | Leaf thickness (mm) | Clear frame passage – max. w x h (mm) | Frame installation dimension – max. w x h (mm) |
---|---|---|---|
HT 50 - RS-2 - BASIC | 50 | 2584 x 2593 | 4800 x 4000 |
HT 70 - RS-2 - EXTRA | 70 | 3156 x 3468 | 4875 x 4875 |
RT 70 - RS-2 - SONIC | 70 | 2686 x 2843 | 4875 x 4375 |
HT 70 - RS-2 - FRAMIC | 70 | 2686 x 2843 | 4875 x 4375 |